Ocean City Rentals
Ocean Time
136th Street Oceanblock
Two bedroom and two bath units featuring fully equipped kitchens with dishwasher and microwave. All units have TV, DVD, washer and dryer, central air, and electric fireplace. Located one block from the ocean. Linens and towels are provided. Furnished balcony, Sleeps 6.
Bed sizes:
queen in master bedroom
full and twin in guest bedroom
queen sleep sofa in living room.
Security deposit required is equal to 50% of the total reservation.
Rental prices below do not include tax.
Rental Rates
Date | Daily | Weekly |
---|---|---|
January 05, 2018 - April 26, 2018 | $109, $115 Apr Wknds | $720 |
April 27, 2018 - May 24, 2018 | $139 | $950 |
May 25, 2018 - June 21, 2018 | $179 | $1300 |
June 22, 2018 - August 30, 2018 | $199 | $1475 |
August 31, 2018 - October 18, 2018 | $139 | $950 |
October 19, 2018 - January 03, 2019 | $109 | $720 |

Lighthouse Point Villas
145th Street Bayside
Two bedroom, two bath units with full kitchens, microwave, dishwasher. Large sunken tub in master bath. All units have TV, VCR,washer and dryer, central air and ceiling fans. Each unit has a private outdoor courtyard with a hot tub. Outdoor pool. Linens and towels provided. Use of bikes. Walking distance to the beach. Furnished balcony. Sleeps 6.
Bed sizes:
king in master bedroom
queen in guest bedroom
queen sleep sofa in living room
Security deposit required is equal to 50% of the total reservation.
Rental prices below do not include tax.
Rental Rates
Date | Daily | Weekly |
---|---|---|
January 05, 2018 - April 26, 2018 | $99, $105 (Fri/Sat in April) | $650 |
April 27, 2018 - May 24, 2018 | $129 | $850 |
May 25, 2018 - June 21, 2018 | $169 | $1250 |
June 22, 2018 - August 30, 2018 | $189 | $1350 |
August 31, 2018 - October 18, 2018 | $139 | $950 |
October 19, 2018 - January 03, 2019 | $99 | $650 |

Holiday Rates (Daily)
Holiday Dates 2017 |
Ocean Time | Lighthouse Pt. |
---|---|---|
MLK (1/12 - 1/15), Presidents (2/16 - 2/19), St. Patricks (3/16 - 3/19), Easter (3/30 - 4/1) | $129.00 | $119.00 |
Springfest (5/3-5/6) Mother's Day Weekend (5/11 - 5/13), OC Cruisin Weekend (5/17 - 5/20) | $159.00 | $149.00 |
Memorial Day Weekend (5/25 - 5/28) - 3 night min. | $209.00 | $199.00 |
July 4 Weekend (6/29-7/5) - 3 night min. | $239.00 | $219.00 |
Labor Day Weekend (8/31 - 9/4), OC Bikefest (9/13-9/16), OC Sunfest (9/20 - 9/23), H2O (9/28-10/1), Columbus Day Weekend/Endless Summer Cruisin (10/5-10/8) | $159.00 | $149.00 |
Thanksgiving (11/21 - 11/25), Christmas (12/21-12/25), New Year (12/28-1/1) |
$129.00 | $119.00 |
